Academic Plans for Premed Students Entering Before Summer 2018
Biomedical Engineering Premed with Biochemical Option
Semester | Course | Credits |
---|---|---|
Semester 1 | FYS | 1 |
MATH 140 | 4 | |
CHEM 110 | 3 | |
CHEM 111 | 1 | |
ENGL 015 or ENGL 030 | 3 | |
BIOL 110 (Premed Course) | 4 | |
PSYCH 100 (GS) | 3 | |
Total Credits, Semester 1 | 19 | |
Semester 2 | MATH 141 | 4 |
CHEM 112 | 3 | |
CHEM 113 | 1 | |
PHYS 211 | 4 | |
EDSGN 100 | 3 | |
BIOL 240W | 4 | |
Total Credits, Semester 2 | 19 | |
Semester 3 | MATH 251 | 4 |
PHYS 212 | 4 | |
SOC 001 | 3 | |
EMCH 210 | 5 | |
CHEM 210 | 3 | |
Total Credits, Semester 3 | 19 | |
Semester 4 | MATH 230 | 4 |
BME 201 | 3 | |
CMPSC 200 | 3 | |
CHEM 212 (Related Elect) | 3 | |
CHEM 213 (Premed) | 2 | |
PHIL 132 (GH) | 3 | |
Total Credits, Semester 4 | 18 | |
Semester 5 | BME 301 | 4 |
BME 303 | 3 | |
BME 313 | 3 | |
BMB 401(Sci & Engr Elect) | 3 | |
GA | 3 | |
Total Credits, Semester 5 | 16 | |
Semester 6 | BME 401 | 3 |
BME 402 | 3 | |
BME 403 | 1 | |
BME 413 | 3 | |
GA/GH | 3 | |
MCAT Study | N/A | |
Total Credits, Semester 6 | 13 | |
Semester 7 | BME 440 | 1 |
ECON 102 or ECON 104 | 3 | |
CAS 100 A/B | 3 | |
GHA | 1.5 | |
BME 429 | 2 | |
BIOCHEMICAL ELECTIVE | 3 | |
ENGL 202C | 3 | |
Total Credits, Semester 7 | 16.5 | |
Semester 8 | BME 450W | 3 |
BIOCHEMICAL ELECTIVE | 3 | |
GHA | 1.5 | |
BME 409 | 3 | |
BME 423 | 3 | |
BIOCHEMICAL ELECTIVE | 3 | |
Total Credits, Semester 8 | 16.5 | |
TOTAL CREDITS, BIOCHEMICAL OPTION | 137 |
Biochemical Option Electives
- B E 468
- BME 410
- BME 419
- BME 433
- BME 435
- BME 443
- BME 444
- BME 445
- BME 446
- BME 496 OR 494H (3 credits maximum)
- CH E 340
- CH E 438
- E SC 483
- E SC 484
- EDSGN 452
- EDSGN 453
Related Technical Electives
- Any of the Option Electives
- Any additional BME 400 level or BIOE 500 level course, CHEM 210, CHEM 212, ENGR 295, ENGR 395, ENGR 495 (3 credits maximum for ENGR x95)
- Courses for an approved minor (E L D, ESHIP, ENTI, NANO, E MCH, MATH, STAT, CHEM, PHYS)
Science and Engineering Electives
- Any of the above Option or Related Technical Electives
- Any CHEM, PHYS, MATH, BIOL, STAT, BMB, or College of Engineering course at 300-level or higher
- 3 credits of a completed ROTC program
Biomedical Engineering Premed with Biomaterials Option
Semester | Course | Credits |
---|---|---|
Semester 1 | FYS | 1 |
MATH 140 | 4 | |
CHEM 110 | 3 | |
CHEM 111 | 1 | |
ENGL 015 OR ENGL 030 | 3 | |
BIOL 110 (Premed Course) | 4 | |
PSYCH 100 (GS) | 3 | |
Total Credits, Semester 1 | 19 | |
Semester 2 | MATH 141 | 4 |
CHEM 112 | 3 | |
CHEM 113 | 1 | |
PHYS 211 | 4 | |
EDSGN 100 | 3 | |
BIOL 240W | 4 | |
Total Credits, Semester 2 | 19 | |
Semester 3 | MATH 251 | 4 |
PHYS 212 | 4 | |
SOC 001 (GS) | 3 | |
EMCH 210 | 5 | |
CHEM 210 | 3 | |
Total Credits, Semester 3 | 19 | |
Semester 4 | MATH 230 | 4 |
BME 201 | 3 | |
CMPSC 200 | 3 | |
CHEM 212 (Related Elect) | 3 | |
CHEM 213 (Premed) | 2 | |
PHIL 132 (GH) | 3 | |
Total Credits, Semester 4 | 18 | |
Semester 5 | BME 301 | 4 |
BME 303 | 3 | |
BME 313 | 3 | |
MATSE 201 | 3 | |
BME 443 | 3 | |
Total Credits, Semester 5 | 16 | |
Semester 6 | BME 401 | 3 |
BME 402 | 3 | |
BME 403 | 1 | |
GA | 3 | |
BMB 401 (Sci & Engr Elect) | 3 | |
MCAT Study | N/A | |
Total Credits, Semester 6 | 13 | |
Semester 7 | BME 440 | 1 |
ECON 102 or ECON 104 | 3 | |
GHA | 1.5 | |
BME 429 | 2 | |
BME 446 | 3 | |
BIOMATERIALS ELECTIVE | 3 | |
ENGL 202C | 3 | |
Total Credits, Semester 7 | 16.5 | |
Semester 8 | BME 450W | 3 |
GA/GH | 3 | |
GHA | 1.5 | |
BME 409 | 3 | |
BIOMATERIALS ELECTIVE | 3 | |
CAS 100A/B | 3 | |
Total Credits, Semester 8 | 16.5 | |
TOTAL CREDITS, BIOMATERIALS OPTION | 137 |
Biomaterials Option Electives
- BME 410
- BME 413
- BME 419
- BME 423
- BME 433
- BME 435
- BME 444
- BME 445
- BME 496 or 494H (3 credits maximum)
- EDSGN 452
- EDSGN 453
- MATSE 430
Related Technical Electives
- Any of the Option Electives
- Any additional BME 400-level or BIOE 500-level course, CHEM 210, CHEM 212, ENGR 295, ENGR 495 (3 credits maximum for ENGR x95)
- Courses for an approved minor (E L D, ESHIP, ENTI, NANO, E MCH, MATH, STAT, CHEM, PHYS)
Science and Engineering Electives
- Any of the above Option or Related Technical Electives
- Any CHEM, PHYS, MATH, BIOL, STAT, BMB, or College of Engineering course at 300-level or higher
- 3 credits of a completed ROTC program
Biomedical Engineering Premed with Biomechanics Option
Semester | Course | Credits |
---|---|---|
Semester 1 | FYS | 1 |
MATH 140 | 4 | |
CHEM 110 | 3 | |
CHEM 111 | 1 | |
ENGL 015 or ENGL 30 | 3 | |
BIOL 110 (Premed Course) | 4 | |
PSYCH 100 (GS) | 3 | |
Total Credits, Semester 1 | 19 | |
Semester 2 | MATH 141 | 4 |
CHEM 112 | 3 | |
CHEM 113 | 1 | |
PHYS 211 | 4 | |
EDSGN 100 | 3 | |
BIOL 240W | 4 | |
Total Credits, Semester 2 | 19 | |
Semester 3 | MATH 251 | 4 |
PHYS 212 | 4 | |
SOC 001 (GS) | 3 | |
E MCH 210 | 5 | |
CHEM 210 (Related Elect) | 3 | |
Total Credits, Semester 3 | 19 | |
Semester 4 | MATH 230 | 4 |
BME 201 | 3 | |
CMPSC 200 | 3 | |
CHEM 212 (Related Elec) | 3 | |
CHEM 213 (Premed) PHIL 132 (GH) |
2 3 |
|
Total Credits, Semester 4 | 18 | |
Semester 5 | BME 301 | 4 |
BME 303 | 3 | |
BME 313 | 3 | |
EMCH 212 | 3 | |
EMCH 315 & 316 | 3 | |
Total Credits, Semester 5 | 16 | |
Semester 6 | BME 401 | 3 |
BME 402 | 3 | |
BME 403 | 1 | |
GA | 3 | |
BMB 401 (Sci & Engr Elect) | 3 | |
MCAT Study | N/A | |
Total Credits, Semester 6 | 13 | |
Semester 7 | BME 440 | 1 |
ECON 102 or ECON 104 | 3 | |
CAS 100 A/B | 3 | |
GHA | 1.5 | |
BME 429 | 2 | |
BIOMECHANICS ELECTIVE | 3 | |
ENGL 202C | 3 | |
Total Credits, Semester 7 | 16.5 | |
Semester 8 | BME 450W | 3 |
BME 409 | 3 | |
GHA | 1.5 | |
BIOMECHANICS ELECTIVE | 3 | |
BIOMECHANICS ELECTIVE | 3 | |
GA/GH | 3 | |
Total Credits, Semester 8 | 16.5 | |
TOTAL CREDITS, BIOMECHANICS OPTION | 137 |
Biomechanics Option Electives
- BME 410
- BME 413
- BME 419
- BME 443
- BME 444
- BME 446
- BME 496 or 494H (3 credits maximum)
- E MCH 400
- E MCH 402
- E MCH 403
- E MCH 409
- E MCH 416H
- E MCH 446
- E MCH 461
- M E 461
- M E 360
- M E 370
- EDSGN 452
- EDSGN 453
Related Technical Electives
- Any of the Option Electives
- Any additional BME 400-level or BIOE 500-level course, CHEM 210, CHEM 212, ENGR 295, ENGR 495 (3 credits maximum for ENGR x95)
- Courses for an approved minor (E L D, ESHIP, ENTI, NANO, E MCH, MATH, STAT, CHEM, PHYS)
Science and Engineering Electives
- Any of the above Option or Related Technical Electives
- Any CHEM, PHYS, MATH, BIOL, STAT, BMB, or College of Engineering course at 300 level or higher
- 3 credits of a completed ROTC program
Biomedical Engineering Premed with Medical Imaging and Devices Option
Semester | Course | Credits |
---|---|---|
Semester 1 | FYS | 1 |
MATH 140 | 4 | |
CHEM 110 | 3 | |
CHEM 111 | 1 | |
ENGL 015 or ENGL 030 | 3 | |
BIOL 110 (Premed Course) | 4 | |
PSYCH 100 (GS) | 3 | |
Total Credits, Semester 1 | 19 | |
Semester 2 | MATH 141 | 4 |
CHEM 112 | 3 | |
CHEM 113 | 1 | |
PHYS 211 | 4 | |
EDSGN 100 | 3 | |
BIOL 240W | 3 | |
Total Credits, Semester 2 | 19 | |
Semester 3 | MATH 251 | 4 |
PHYS 212 | 4 | |
SOC 001 (GS) | 3 | |
EMCH 210 | 5 | |
CHEM 210 (Related Elect) | 3 | |
Total Credits, Semester 3 | 19 | |
Semester 4 | MATH 230 | 4 |
BME 201 | 3 | |
CMPSC 200 | 3 | |
CHEM 212 (Related Elect) | 3 | |
CHEM 213 (Premed) | 2 | |
PHIL 132 (GH) | 3 | |
Total Credits, Semester 4 | 18 | |
Semester 5 | BME 301 | 4 |
BME 303 | 3 | |
BME 313 | 3 | |
EE 210 | 4 | |
BME 406 | 3 | |
Total Credits, Semester 5 | 17 | |
Semester 6 | BME 401 | 3 |
BME 402 | 3 | |
EE 310 or EE 330 or CMPSC 270 | 4 | |
BMB 401 (Sci & Engr Elective) | 3 | |
MCAT Study | N/A | |
BME 403 | 1 | |
Total Credits, Semester 6 | 14 | |
Semester 7 | BME 440 | 1 |
ECON 102 or ECON 104 | 3 | |
CAS 100 A/B | 3 | |
GHA | 1.5 | |
BME 429 | 2 | |
GA | 3 | |
ENGL 202C | 3 | |
Total Credits, Semester 7 | 16.5 | |
Semester 8 | BME 450W | 3 |
GA/GH | 3 | |
GHA | 1.5 | |
DEVICE ELECTIVE | 3 | |
DEVICE ELECTIVE | 3 | |
Total Credits, Semester 8 | 13.5 | |
TOTAL CREDITS, MEDICAL IMAGING AND DEVICES OPTION | 136 |
Medical Imaging and Device Option Electives
- BME 409
- BME 410
- BME 419
- BME 435
- BME 443
- BME 444
- BME 496 or 494H (3 credits maximum)
- E SC 314
- EDSGN 452
- EDSGN 453
- E E 3xx
- E E 4xx
Related Technical Electives
- Any of the Option Electives
- Any additional BME 400-level or BIOE 500-level course, CHEM 210, CHEM 212, ENGR 295, ENGR 495 (3 credits maximum for ENGR x95)
- Courses for an approved minor (E L D, ESHIP, ENTI, NANO, E MCH, MATH, STAT, CHEM, PHYS)
Science and Engineering Electives
- Any of the above Option or Related Technical Electives
- Any CHEM, PHYS, MATH, BIOL, STAT, BMB, or College of Engineering course at 300-level or higher
- 3 credits of a completed ROTC program